Medical Hair Removal - GeneralOmotesando
▼Basic Fees
Initial Consultation Fee¥3300
Follow-up Consultation Fee (within 3 months)¥1100
Doctor's Treatment Fee *33000 JPY
*Applicable if you wish to upgrade a standard nurse-administered treatment to a doctor-performed treatment.
*All prices displayed are inclusive of tax.
*Please note that prices are subject to change without prior notice.
Female / Facial AreaOmotesando
| Treatment Area | 1 Session | 5 Sessions | 10 Sessions |
|---|
| Forehead | ¥11000 | ¥44000 | ¥55000 |
|---|
| Perioral Area (Upper Lip + Chin) | ¥28000 | ¥100000 | ¥160000 |
|---|
| Upper Lip (Below Nose) | 27000 JPY | 85000 JPY | 145000 JPY |
|---|
| Nape | 11000 JPY | 44000 JPY | 55000 JPY |
|---|
| [Set] Full Face + Nape | 33000 JPY | 111000 JPY | ¥198000 |
|---|
Female / Per AreaOmotesando
| Area | 1 Session | 5 Sessions | 10 Sessions |
|---|
| Underarms | ¥11000 | ¥44000 | 55,000 |
|---|
| Upper Arms | 50,000 | 160,000 | 250,000 |
|---|
| Lower Arms | 50,000 | 160,000 | 250,000 |
|---|
| Back of Hands and Fingers | 11000 JPY | 44000 JPY | 55000 JPY |
|---|
| Bust | 50000 JPY | 160000 JPY | 250000 JPY |
|---|
| Areola (3cm radius) | 11000 JPY | 44000 JPY | 70000 yen |
|---|
| Abdomen | 50000 yen | 160000 yen | 250000 yen |
|---|
| Navel area (5cm radius) | 16000 yen | 60000 yen | 88000 yen |
|---|
| Upper back | 50000 JPY | 160000 JPY | 250000 JPY |
|---|
| Lower Back | 50000 JPY | 160000 JPY | 250000 JPY |
|---|
| Buttocks | 50000 JPY | 160000 JPY | 250000 JPY |
|---|
| Thigh (above the knee) *Knee excluded | 55000 JPY | 180000 JPY | 280000 JPY |
|---|
| Lower Leg (from below the knee to the foot) *Knee excluded | 50000 JPY | 160000 JPY | 250000 JPY |
|---|
| Kneecap | 11000 JPY | 50000 JPY | 70000 JPY |
|---|
| Top of Foot & Toes | 11000 JPY | 44000 JPY | 70000 JPY |
|---|
Female / VIOOmotesando
| Treatment Area | 1 Session | 5 Sessions | 10 Sessions |
|---|
| V-Line | ¥22000 | ¥88000 | ¥154000 |
|---|
| I-Line | ¥16000 | ¥55000 | 88000 yen |
|---|
| O-line | 16000 yen | 55000 yen | 88000 yen |
|---|
| VIO Package (excluding groin area) | 33000 yen | 110000 yen | 198000 yen |
|---|
Women's / Package PlanOmotesando
| Area | 1 Session | 5 Sessions | 10 Sessions |
|---|
| Leg Slimming Set (Thighs + Knees + Calves) | ¥100000 | ¥360000 | ¥530000 |
|---|
| Full Body (Excluding Face and VIO) | 100000 yen | 450000 yen | 700000 yen |
|---|
| Full Body (Face included, VIO excluded) | 110000 yen | 480000 yen | 750000 yen |
|---|
| Full Body (Face and VIO included) | 130000 yen | 500000 yen | ¥800000 |
|---|
Male / Facial AreaOmotesando
| Area | 1 Session | 5 Sessions | 10 Sessions |
|---|
| Forehead | ¥12000 | ¥45000 | 60000 yen |
|---|
| Upper Lip (Mustache Area) | 27000 yen | 100000 yen | 150000 yen |
|---|
| Cheeks and Sideburns | 27000 yen | 100000 yen | 150000 yen |
|---|
| Chin | 27,000 | 100,000 | 150,000 |
|---|
| Submental Area | 27,000 | 100,000 | 150,000 |
|---|
| Neck | 27,000 | 100,000 | 150,000 |
|---|
| Nape | 12,000 | 45,000 | 60,000 |
|---|
▼Facial Treatment Packages
| Treatment Area | 1 Session | 5 Sessions | 10 Sessions |
|---|
| Upper Lip + Chin + Under Chin | 31000 JPY | 130000 JPY | 180000 JPY |
|---|
| Upper Lip + Cheeks & Sideburns + Under Chin | 31000 JPY | 130000 JPY | 180000 JPY |
|---|
| Upper Lip + Chin + Under Chin + Cheeks & Sideburns | 40000 JPY | 180000 JPY | 250000 JPY |
|---|
| Upper Lip + Chin + Submental Area + Cheeks/Sideburns + Neck | 50000 JPY | 200000 JPY | 300000 JPY |
|---|
Men / Per AreaOmotesando
| Area | 1 Session | 5 sessions | 10 sessions |
|---|
| Underarms | ¥12000 | ¥45000 | ¥60000 |
|---|
| Both Upper Arms | ¥60000 | ¥200000 | ¥280000 |
|---|
| Forearms | ¥60000 | ¥200000 | ¥280000 |
|---|
| Back of Hands and Fingers | ¥12000 | ¥45000 | ¥60000 |
|---|
| Chest | ¥60000 | 200000 yen | 280000 yen |
|---|
| Areola (3cm radius) | 15000 yen | 50000 yen | 80000 yen |
|---|
| Abdomen | 60000 yen | 200000 yen | 280000 yen |
|---|
| Lower Abdomen (4cm x 8cm) | ¥18000 | ¥70000 | ¥100000 |
|---|
| Upper Back | ¥60000 | ¥200000 | ¥280000 |
|---|
| Lower Back | ¥60000 | ¥200000 | ¥280000 |
|---|
| Upper Thigh (above the knee), excluding the knee area | ¥65000 | ¥220000 | ¥300000 |
|---|
| Lower Leg (below the knee to the foot), excluding the knee area | ¥50000 | ¥180000 | ¥260000 |
|---|
| Knees | 12000 JPY | 50000 JPY | 80000 JPY |
|---|
| Foot Instep and Toes | 12000 JPY | 45000 JPY | 70000 JPY |
|---|
Men's Package PlanOmotesando
| Area | 1 Session | 5 Sessions | 10 Sessions |
|---|
| Leg Contouring Set (Thighs + Knees + Lower Legs) | ¥110000 | ¥400000 | ¥560000 |
|---|
| Full Body (Face) | ¥120000 | ¥480000 | ¥700000 |
|---|
| Full body (including face) | ¥140000 | ¥530000 | ¥800000 |
|---|
▼Latest beauty medicine info on social media